[Fixed] Exception thrown when using "Add All' svn4690

Archive of historical bug reports.
Please use the GitHub link above to report issues.
Forum rules
*******************************
Please be aware we are now using GitHub for issue tracking and feature requests.
- This section of the forum is now closed to new topics.

*******************************
Post Reply
Dirk Diggler
Novice
Posts: 70
Joined: Tue Oct 20, 2009 10:56 pm

[Fixed] Exception thrown when using "Add All' svn4690

Post by Dirk Diggler »

Code: Select all

An Unknown Error has occured.
System.Reflection.TargetInvocationException: Exception has been thrown by the target of an invocation. ---> System.ArgumentOutOfRangeException: Index was out of range. Must be non-negative and less than the size of the collection.
Parameter name: index
   at HandBrake.ApplicationServices.Parsing.Title.CalculateDuration(Int32 startPoint, Int32 endPoint) in c:\HandBrake\Hudson\workspace\WindowsGui64\CS\HandBrake.ApplicationServices\Parsing\Title.cs:line 250
   at HandBrakeWPF.ViewModels.MainViewModel.DurationCalculation() in c:\HandBrake\Hudson\workspace\WindowsGui64\CS\HandBrakeWPF\ViewModels\MainViewModel.cs:line 1320
   at HandBrakeWPF.ViewModels.MainViewModel.set_SelectedStartPoint(Int32 value) in c:\HandBrake\Hudson\workspace\WindowsGui64\CS\HandBrakeWPF\ViewModels\MainViewModel.cs:line 668
   at HandBrakeWPF.ViewModels.MainViewModel.set_SelectedTitle(Title value) in c:\HandBrake\Hudson\workspace\WindowsGui64\CS\HandBrakeWPF\ViewModels\MainViewModel.cs:line 621
   at HandBrakeWPF.ViewModels.MainViewModel.AddAllToQueue() in c:\HandBrake\Hudson\workspace\WindowsGui64\CS\HandBrakeWPF\ViewModels\MainViewModel.cs:line 873
   --- End of inner exception stack trace ---
   at System.RuntimeMethodHandle._InvokeMethodFast(IRuntimeMethodInfo method, Object target, Object[] arguments, SignatureStruct& sig, MethodAttributes methodAttributes, RuntimeType typeOwner)
   at System.RuntimeMethodHandle.InvokeMethodFast(IRuntimeMethodInfo method, Object target, Object[] arguments, Signature sig, MethodAttributes methodAttributes, RuntimeType typeOwner)
   at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, BindingFlags invokeAttr, Binder binder, Object[] parameters, CultureInfo culture, Boolean skipVisibilityChecks)
   at System.Reflection.RuntimeMethodInfo.Invoke(Object obj, BindingFlags invokeAttr, Binder binder, Object[] parameters, CultureInfo culture)
   at Caliburn.Micro.ActionMessage.<.cctor>b__d(ActionExecutionContext context) in C:\Projects\Blue Spire\Caliburn.Micro\src\Caliburn.Micro.Silverlight\ActionMessage.cs:line 266
   at Caliburn.Micro.ActionMessage.Invoke(Object eventArgs) in C:\Projects\Blue Spire\Caliburn.Micro\src\Caliburn.Micro.Silverlight\ActionMessage.cs:line 228
   at System.Windows.Interactivity.TriggerBase.InvokeActions(Object parameter)
   at System.Windows.EventRoute.InvokeHandlersImpl(Object source, RoutedEventArgs args, Boolean reRaised)
   at System.Windows.UIElement.RaiseEventImpl(DependencyObject sender, RoutedEventArgs args)
   at System.Windows.Controls.MenuItem.InvokeClickAfterRender(Object arg)
   at System.Windows.Threading.ExceptionWrapper.InternalRealCall(Delegate callback, Object args, Int32 numArgs)
   at MS.Internal.Threading.ExceptionFilterHelper.TryCatchWhen(Object source, Delegate method, Object args, Int32 numArgs, Delegate catchHandler)
User avatar
s55
HandBrake Team
Posts: 10357
Joined: Sun Dec 24, 2006 1:05 pm

Re: Exception thrown when using "Add All' svn4690 Windows x6

Post by s55 »

I'll need a copy of the scan log that triggered that.
Dirk Diggler
Novice
Posts: 70
Joined: Tue Oct 20, 2009 10:56 pm

Re: Exception thrown when using "Add All' svn4690 Windows x6

Post by Dirk Diggler »

Code: Select all

-------------------------------------------
 -i "F:\MovieStaging\DVDRips\EVIL_ANAL_15\VIDEO_TS" -t0  --min-duration=10 -v 
[14:55:45] hb_init: starting libhb thread
HandBrake svn4690 (2012052001) - MinGW x86_64 - http://handbrake.fr
8 CPUs detected
Opening F:\MovieStaging\DVDRips\EVIL_ANAL_15\VIDEO_TS...
[14:55:45] hb_scan: path=F:\MovieStaging\DVDRips\EVIL_ANAL_15\VIDEO_TS, title_index=0
libbluray/bdnav/index_parse.c:157: indx_parse(): error opening F:\MovieStaging\DVDRips\EVIL_ANAL_15\VIDEO_TS/BDMV/index.bdmv
libbluray/bluray.c:1471: nav_get_title_list(F:\MovieStaging\DVDRips\EVIL_ANAL_15\VIDEO_TS) failed (000000000035F5C0)
[14:55:45] bd: not a bd - trying as a stream/file instead
libdvdnav: Using dvdnav version 4.1.3
libdvdread: Encrypted DVD support unavailable.
libdvdread: Device (null) inaccessible, CSS authentication not available.
NAME OPEN FAILED
libdvdnav: Unable to find home directorylibdvdnav: DVD disk reports itself with Region mask 0x00000000. Regions: 1 2 3 4 5 6 7 8
libdvdread: Encrypted DVD support unavailable.
libdvdread: Device (null) inaccessible, CSS authentication not available.
[14:55:45] scan: DVD has 18 title(s)
[14:55:45] scan: scanning title 1
[14:55:45] scan: opening IFO for VTS 1
[14:55:45] scan: duration is 02:48:15 (10095186 ms)
[14:55:45] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:45] scan: vts=1, ttn=1, cells=0->53, blocks=0->3329955, 3329956 blocks
[14:55:45] scan: checking audio 1
[14:55:45] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:45] scan: title 1 has 54 chapters
[14:55:45] scan: chap 1 c=0->0, b=0->47440 (47441), 152146 ms
[14:55:45] scan: chap 2 c=1->1, b=47441->151116 (103676), 307295 ms
[14:55:45] scan: chap 3 c=2->2, b=151117->199999 (48883), 143137 ms
[14:55:45] scan: chap 4 c=3->3, b=200000->274490 (74491), 214382 ms
[14:55:45] scan: chap 5 c=4->4, b=274491->351848 (77358), 235226 ms
[14:55:45] scan: chap 6 c=5->5, b=351849->491360 (139512), 379541 ms
[14:55:45] scan: chap 7 c=6->6, b=491361->584356 (92996), 242233 ms
[14:55:45] scan: chap 8 c=7->7, b=584357->612230 (27874), 83256 ms
[14:55:45] scan: chap 9 c=8->8, b=612231->715951 (103721), 277266 ms
[14:55:45] scan: chap 10 c=9->9, b=715952->763570 (47619), 135306 ms
[14:55:45] scan: chap 11 c=10->10, b=763571->795013 (31443), 87260 ms
[14:55:45] scan: chap 12 c=11->11, b=795014->824247 (29234), 95091 ms
[14:55:45] scan: chap 13 c=12->12, b=824248->888978 (64731), 245412 ms
[14:55:45] scan: chap 14 c=13->13, b=888979->951638 (62660), 243410 ms
[14:55:45] scan: chap 15 c=14->14, b=951639->996596 (44958), 125296 ms
[14:55:45] scan: chap 16 c=15->15, b=996597->1063075 (66479), 181350 ms
[14:55:45] scan: chap 17 c=16->16, b=1063076->1088822 (25747), 83079 ms
[14:55:45] scan: chap 18 c=17->17, b=1088823->1213167 (124345), 358345 ms
[14:55:45] scan: chap 19 c=18->18, b=1213168->1274390 (61223), 188357 ms
[14:55:45] scan: chap 20 c=19->19, b=1274391->1332033 (57643), 158152 ms
[14:55:45] scan: chap 21 c=20->20, b=1332034->1387929 (55896), 152322 ms
[14:55:45] scan: chap 22 c=21->21, b=1387930->1420818 (32889), 93265 ms
[14:55:45] scan: chap 23 c=22->22, b=1420819->1465199 (44381), 123118 ms
[14:55:45] scan: chap 24 c=23->23, b=1465200->1587573 (122374), 355342 ms
[14:55:45] scan: chap 25 c=24->24, b=1587574->1621994 (34421), 97093 ms
[14:55:45] scan: chap 26 c=25->25, b=1621995->1670131 (48137), 141312 ms
[14:55:45] scan: chap 27 c=26->26, b=1670132->1766184 (96053), 291280 ms
[14:55:45] scan: chap 28 c=27->27, b=1766185->1841435 (75251), 215383 ms
[14:55:45] scan: chap 29 c=28->28, b=1841436->1932767 (91332), 284449 ms
[14:55:45] scan: chap 30 c=29->29, b=1932768->2009673 (76906), 245236 ms
[14:55:45] scan: chap 31 c=30->30, b=2009674->2086697 (77024), 256246 ms
[14:55:45] scan: chap 32 c=31->31, b=2086698->2182647 (95950), 335499 ms
[14:55:45] scan: chap 33 c=32->32, b=2182648->2373378 (190731), 628781 ms
[14:55:45] scan: chap 34 c=33->33, b=2373379->2425093 (51715), 179172 ms
[14:55:45] scan: chap 35 c=34->34, b=2425094->2475149 (50056), 137132 ms
[14:55:45] scan: chap 36 c=35->35, b=2475150->2488078 (12929), 41215 ms
[14:55:45] scan: chap 37 c=36->36, b=2488079->2541028 (52950), 194363 ms
[14:55:45] scan: chap 38 c=37->37, b=2541029->2556068 (15040), 46220 ms
[14:55:45] scan: chap 39 c=38->38, b=2556069->2612939 (56871), 171340 ms
[14:55:45] scan: chap 40 c=39->39, b=2612940->2637823 (24884), 80077 ms
[14:55:45] scan: chap 41 c=40->40, b=2637824->2696135 (58312), 179348 ms
[14:55:45] scan: chap 42 c=41->41, b=2696136->2797827 (101692), 315479 ms
[14:55:45] scan: chap 43 c=42->42, b=2797828->2916062 (118235), 352515 ms
[14:55:45] scan: chap 44 c=43->43, b=2916063->2995203 (79141), 258248 ms
[14:55:45] scan: chap 45 c=44->44, b=2995204->3017934 (22731), 60233 ms
[14:55:45] scan: chap 46 c=45->45, b=3017935->3041715 (23781), 73246 ms
[14:55:45] scan: chap 47 c=46->46, b=3041716->3082453 (40738), 112284 ms
[14:55:45] scan: chap 48 c=47->47, b=3082454->3167607 (85154), 251418 ms
[14:55:45] scan: chap 49 c=48->48, b=3167608->3198847 (31240), 89085 ms
[14:55:45] scan: chap 50 c=49->49, b=3198848->3283055 (84208), 243410 ms
[14:55:45] scan: chap 51 c=50->50, b=3283056->3310098 (27043), 82255 ms
[14:55:45] scan: chap 52 c=51->51, b=3310099->3327336 (17238), 56053 ms
[14:55:45] scan: chap 53 c=52->52, b=3327337->3329949 (2613), 17026 ms
[14:55:45] scan: chap 54 c=53->53, b=3329950->3329955 (6), 176 ms
[14:55:45] scan: aspect = 0
[14:55:45] scan: scanning title 2
[14:55:45] scan: opening IFO for VTS 2
[14:55:46] scan: duration is 00:04:48 (288033 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=2, ttn=1, cells=0->4, blocks=0->94744, 94745 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 2 has 5 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->31075 (31076), 97457 ms
[14:55:46] scan: chap 2 c=1->1, b=31076->50005 (18930), 55348 ms
[14:55:46] scan: chap 3 c=2->2, b=50006->78550 (28545), 82681 ms
[14:55:46] scan: chap 4 c=3->3, b=78551->94738 (16188), 52368 ms
[14:55:46] scan: chap 5 c=4->4, b=94739->94744 (6), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 3
[14:55:46] scan: opening IFO for VTS 3
[14:55:46] scan: duration is 00:02:54 (174020 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=3, ttn=1, cells=0->1, blocks=0->57188, 57189 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 3 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->57182 (57183), 173844 ms
[14:55:46] scan: chap 2 c=1->1, b=57183->57188 (6), 175 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 4
[14:55:46] scan: opening IFO for VTS 3
[14:55:46] scan: duration is 00:02:54 (174020 ms)
[14:55:46] pgc_id: 2, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=3, ttn=2, cells=0->1, blocks=0->57188, 57189 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 4 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->57182 (57183), 173844 ms
[14:55:46] scan: chap 2 c=1->1, b=57183->57188 (6), 175 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 5
[14:55:46] scan: opening IFO for VTS 4
[14:55:46] scan: duration is 00:00:11 (11066 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=4, ttn=1, cells=0->0, blocks=0->2944, 2945 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 5 has 1 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->2944 (2945), 11066 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 6
[14:55:46] scan: opening IFO for VTS 5
[14:55:46] scan: duration is 00:00:03 (3010 ms)
[14:55:46] scan: ignoring title (too short)
[14:55:46] scan: scanning title 7
[14:55:46] scan: opening IFO for VTS 6
[14:55:46] scan: duration is 00:00:07 (7043 ms)
[14:55:46] scan: ignoring title (too short)
[14:55:46] scan: scanning title 8
[14:55:46] scan: opening IFO for VTS 7
[14:55:46] scan: duration is 00:00:06 (6210 ms)
[14:55:46] scan: ignoring title (too short)
[14:55:46] scan: scanning title 9
[14:55:46] scan: opening IFO for VTS 8
[14:55:46] scan: duration is 00:01:39 (99043 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=8, ttn=1, cells=0->2, blocks=0->31275, 31276 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 9 has 3 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->2879 (2880), 11072 ms
[14:55:46] scan: chap 2 c=1->1, b=2880->31267 (28388), 87793 ms
[14:55:46] scan: chap 3 c=2->2, b=31268->31275 (8), 177 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 10
[14:55:46] scan: opening IFO for VTS 9
[14:55:46] scan: duration is 00:02:39 (159243 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=9, ttn=1, cells=0->1, blocks=0->51315, 51316 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 10 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->51309 (51310), 159067 ms
[14:55:46] scan: chap 2 c=1->1, b=51310->51315 (6), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 11
[14:55:46] scan: opening IFO for VTS 9
[14:55:46] scan: duration is 00:02:39 (159243 ms)
[14:55:46] pgc_id: 2, pgn: 1: pgc: 00000000003660C0
[14:55:46] scan: vts=9, ttn=2, cells=0->1, blocks=0->51315, 51316 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 11 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->51309 (51310), 159067 ms
[14:55:46] scan: chap 2 c=1->1, b=51310->51315 (6), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 12
[14:55:46] scan: opening IFO for VTS 10
[14:55:46] scan: duration is 00:02:07 (127300 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=10, ttn=1, cells=0->1, blocks=0->41061, 41062 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 12 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->41054 (41055), 127122 ms
[14:55:46] scan: chap 2 c=1->1, b=41055->41061 (7), 177 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 13
[14:55:46] scan: opening IFO for VTS 10
[14:55:46] scan: duration is 00:02:07 (127300 ms)
[14:55:46] pgc_id: 2, pgn: 1: pgc: 00000000003660C0
[14:55:46] scan: vts=10, ttn=2, cells=0->1, blocks=0->41061, 41062 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 13 has 2 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->41054 (41055), 127122 ms
[14:55:46] scan: chap 2 c=1->1, b=41055->41061 (7), 177 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 14
[14:55:46] scan: opening IFO for VTS 11
[14:55:46] scan: duration is 00:11:33 (693086 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=11, ttn=1, cells=0->4, blocks=0->228637, 228638 blocks
[14:55:46] scan: checking audio 1
[14:55:46] scan: id=0x80bd, lang=Unknown (AC3), 3cc=und ext=0
[14:55:46] scan: title 14 has 5 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->79148 (79149), 247231 ms
[14:55:46] scan: chap 2 c=1->1, b=79149->139806 (60658), 185173 ms
[14:55:46] scan: chap 3 c=2->2, b=139807->176682 (36876), 109278 ms
[14:55:46] scan: chap 4 c=3->3, b=176683->228630 (51948), 151227 ms
[14:55:46] scan: chap 5 c=4->4, b=228631->228637 (7), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 15
[14:55:46] scan: opening IFO for VTS 12
[14:55:46] scan: duration is 00:06:25 (385176 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=12, ttn=1, cells=0->77, blocks=0->2850, 2851 blocks
[14:55:46] scan: title 15 has 78 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->33 (34), 5000 ms
[14:55:46] scan: chap 2 c=1->1, b=34->67 (34), 5000 ms
[14:55:46] scan: chap 3 c=2->2, b=68->102 (35), 5000 ms
[14:55:46] scan: chap 4 c=3->3, b=103->137 (35), 5000 ms
[14:55:46] scan: chap 5 c=4->4, b=138->170 (33), 5000 ms
[14:55:46] scan: chap 6 c=5->5, b=171->204 (34), 5000 ms
[14:55:46] scan: chap 7 c=6->6, b=205->238 (34), 5000 ms
[14:55:46] scan: chap 8 c=7->7, b=239->275 (37), 5000 ms
[14:55:46] scan: chap 9 c=8->8, b=276->311 (36), 5000 ms
[14:55:46] scan: chap 10 c=9->9, b=312->347 (36), 5000 ms
[14:55:46] scan: chap 11 c=10->10, b=348->385 (38), 5000 ms
[14:55:46] scan: chap 12 c=11->11, b=386->420 (35), 5000 ms
[14:55:46] scan: chap 13 c=12->12, b=421->455 (35), 5000 ms
[14:55:46] scan: chap 14 c=13->13, b=456->491 (36), 5000 ms
[14:55:46] scan: chap 15 c=14->14, b=492->525 (34), 5000 ms
[14:55:46] scan: chap 16 c=15->15, b=526->555 (30), 5000 ms
[14:55:46] scan: chap 17 c=16->16, b=556->586 (31), 5000 ms
[14:55:46] scan: chap 18 c=17->17, b=587->617 (31), 5000 ms
[14:55:46] scan: chap 19 c=18->18, b=618->649 (32), 5000 ms
[14:55:46] scan: chap 20 c=19->19, b=650->681 (32), 5000 ms
[14:55:46] scan: chap 21 c=20->20, b=682->714 (33), 5000 ms
[14:55:46] scan: chap 22 c=21->21, b=715->746 (32), 5000 ms
[14:55:46] scan: chap 23 c=22->22, b=747->778 (32), 5000 ms
[14:55:46] scan: chap 24 c=23->23, b=779->810 (32), 5000 ms
[14:55:46] scan: chap 25 c=24->24, b=811->838 (28), 5000 ms
[14:55:46] scan: chap 26 c=25->25, b=839->867 (29), 5000 ms
[14:55:46] scan: chap 27 c=26->26, b=868->896 (29), 5000 ms
[14:55:46] scan: chap 28 c=27->27, b=897->929 (33), 5000 ms
[14:55:46] scan: chap 29 c=28->28, b=930->976 (47), 5000 ms
[14:55:46] scan: chap 30 c=29->29, b=977->1026 (50), 5000 ms
[14:55:46] scan: chap 31 c=30->30, b=1027->1076 (50), 5000 ms
[14:55:46] scan: chap 32 c=31->31, b=1077->1109 (33), 5000 ms
[14:55:46] scan: chap 33 c=32->32, b=1110->1140 (31), 5000 ms
[14:55:46] scan: chap 34 c=33->33, b=1141->1173 (33), 5000 ms
[14:55:46] scan: chap 35 c=34->34, b=1174->1204 (31), 5000 ms
[14:55:46] scan: chap 36 c=35->35, b=1205->1237 (33), 5000 ms
[14:55:46] scan: chap 37 c=36->36, b=1238->1270 (33), 5000 ms
[14:55:46] scan: chap 38 c=37->37, b=1271->1316 (46), 5000 ms
[14:55:46] scan: chap 39 c=38->38, b=1317->1360 (44), 5000 ms
[14:55:46] scan: chap 40 c=39->39, b=1361->1414 (54), 5000 ms
[14:55:46] scan: chap 41 c=40->40, b=1415->1454 (40), 5000 ms
[14:55:46] scan: chap 42 c=41->41, b=1455->1494 (40), 5000 ms
[14:55:46] scan: chap 43 c=42->42, b=1495->1523 (29), 5000 ms
[14:55:46] scan: chap 44 c=43->43, b=1524->1555 (32), 5000 ms
[14:55:46] scan: chap 45 c=44->44, b=1556->1600 (45), 5000 ms
[14:55:46] scan: chap 46 c=45->45, b=1601->1644 (44), 5000 ms
[14:55:46] scan: chap 47 c=46->46, b=1645->1694 (50), 5000 ms
[14:55:46] scan: chap 48 c=47->47, b=1695->1740 (46), 5000 ms
[14:55:46] scan: chap 49 c=48->48, b=1741->1787 (47), 5000 ms
[14:55:46] scan: chap 50 c=49->49, b=1788->1834 (47), 5000 ms
[14:55:46] scan: chap 51 c=50->50, b=1835->1881 (47), 5000 ms
[14:55:46] scan: chap 52 c=51->51, b=1882->1927 (46), 5000 ms
[14:55:46] scan: chap 53 c=52->52, b=1928->1961 (34), 5000 ms
[14:55:46] scan: chap 54 c=53->53, b=1962->1992 (31), 5000 ms
[14:55:46] scan: chap 55 c=54->54, b=1993->2022 (30), 5000 ms
[14:55:46] scan: chap 56 c=55->55, b=2023->2056 (34), 5000 ms
[14:55:46] scan: chap 57 c=56->56, b=2057->2098 (42), 5000 ms
[14:55:46] scan: chap 58 c=57->57, b=2099->2133 (35), 5000 ms
[14:55:46] scan: chap 59 c=58->58, b=2134->2166 (33), 5000 ms
[14:55:46] scan: chap 60 c=59->59, b=2167->2199 (33), 5000 ms
[14:55:46] scan: chap 61 c=60->60, b=2200->2233 (34), 5000 ms
[14:55:46] scan: chap 62 c=61->61, b=2234->2268 (35), 5000 ms
[14:55:46] scan: chap 63 c=62->62, b=2269->2325 (57), 5000 ms
[14:55:46] scan: chap 64 c=63->63, b=2326->2357 (32), 5000 ms
[14:55:46] scan: chap 65 c=64->64, b=2358->2390 (33), 5000 ms
[14:55:46] scan: chap 66 c=65->65, b=2391->2423 (33), 5000 ms
[14:55:46] scan: chap 67 c=66->66, b=2424->2455 (32), 5000 ms
[14:55:46] scan: chap 68 c=67->67, b=2456->2486 (31), 5000 ms
[14:55:46] scan: chap 69 c=68->68, b=2487->2520 (34), 5000 ms
[14:55:46] scan: chap 70 c=69->69, b=2521->2578 (58), 5000 ms
[14:55:46] scan: chap 71 c=70->70, b=2579->2625 (47), 5000 ms
[14:55:46] scan: chap 72 c=71->71, b=2626->2658 (33), 5000 ms
[14:55:46] scan: chap 73 c=72->72, b=2659->2692 (34), 5000 ms
[14:55:46] scan: chap 74 c=73->73, b=2693->2727 (35), 5000 ms
[14:55:46] scan: chap 75 c=74->74, b=2728->2758 (31), 5000 ms
[14:55:46] scan: chap 76 c=75->75, b=2759->2803 (45), 5000 ms
[14:55:46] scan: chap 77 c=76->76, b=2804->2831 (28), 5000 ms
[14:55:46] scan: chap 78 c=77->77, b=2832->2850 (19), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 16
[14:55:46] scan: opening IFO for VTS 13
[14:55:46] scan: duration is 00:03:10 (190176 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=13, ttn=1, cells=0->38, blocks=0->1337, 1338 blocks
[14:55:46] scan: title 16 has 39 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->29 (30), 5000 ms
[14:55:46] scan: chap 2 c=1->1, b=30->60 (31), 5000 ms
[14:55:46] scan: chap 3 c=2->2, b=61->93 (33), 5000 ms
[14:55:46] scan: chap 4 c=3->3, b=94->122 (29), 5000 ms
[14:55:46] scan: chap 5 c=4->4, b=123->151 (29), 5000 ms
[14:55:46] scan: chap 6 c=5->5, b=152->180 (29), 5000 ms
[14:55:46] scan: chap 7 c=6->6, b=181->209 (29), 5000 ms
[14:55:46] scan: chap 8 c=7->7, b=210->242 (33), 5000 ms
[14:55:46] scan: chap 9 c=8->8, b=243->274 (32), 5000 ms
[14:55:46] scan: chap 10 c=9->9, b=275->307 (33), 5000 ms
[14:55:46] scan: chap 11 c=10->10, b=308->337 (30), 5000 ms
[14:55:46] scan: chap 12 c=11->11, b=338->366 (29), 5000 ms
[14:55:46] scan: chap 13 c=12->12, b=367->394 (28), 5000 ms
[14:55:46] scan: chap 14 c=13->13, b=395->422 (28), 5000 ms
[14:55:46] scan: chap 15 c=14->14, b=423->463 (41), 5000 ms
[14:55:46] scan: chap 16 c=15->15, b=464->493 (30), 5000 ms
[14:55:46] scan: chap 17 c=16->16, b=494->525 (32), 5000 ms
[14:55:46] scan: chap 18 c=17->17, b=526->557 (32), 5000 ms
[14:55:46] scan: chap 19 c=18->18, b=558->590 (33), 5000 ms
[14:55:46] scan: chap 20 c=19->19, b=591->624 (34), 5000 ms
[14:55:46] scan: chap 21 c=20->20, b=625->669 (45), 5000 ms
[14:55:46] scan: chap 22 c=21->21, b=670->695 (26), 5000 ms
[14:55:46] scan: chap 23 c=22->22, b=696->723 (28), 5000 ms
[14:55:46] scan: chap 24 c=23->23, b=724->754 (31), 5000 ms
[14:55:46] scan: chap 25 c=24->24, b=755->785 (31), 5000 ms
[14:55:46] scan: chap 26 c=25->25, b=786->814 (29), 5000 ms
[14:55:46] scan: chap 27 c=26->26, b=815->851 (37), 5000 ms
[14:55:46] scan: chap 28 c=27->27, b=852->906 (55), 5000 ms
[14:55:46] scan: chap 29 c=28->28, b=907->963 (57), 5000 ms
[14:55:46] scan: chap 30 c=29->29, b=964->1016 (53), 5000 ms
[14:55:46] scan: chap 31 c=30->30, b=1017->1052 (36), 5000 ms
[14:55:46] scan: chap 32 c=31->31, b=1053->1101 (49), 5000 ms
[14:55:46] scan: chap 33 c=32->32, b=1102->1154 (53), 5000 ms
[14:55:46] scan: chap 34 c=33->33, b=1155->1185 (31), 5000 ms
[14:55:46] scan: chap 35 c=34->34, b=1186->1219 (34), 5000 ms
[14:55:46] scan: chap 36 c=35->35, b=1220->1254 (35), 5000 ms
[14:55:46] scan: chap 37 c=36->36, b=1255->1286 (32), 5000 ms
[14:55:46] scan: chap 38 c=37->37, b=1287->1316 (30), 5000 ms
[14:55:46] scan: chap 39 c=38->38, b=1317->1337 (21), 176 ms
[14:55:46] scan: aspect = 0
[14:55:46] scan: scanning title 17
[14:55:46] scan: opening IFO for VTS 14
[14:55:46] scan: duration is 00:02:55 (175176 ms)
[14:55:46] pgc_id: 1, pgn: 1: pgc: 0000000000364380
[14:55:46] scan: vts=14, ttn=1, cells=0->35, blocks=0->1238, 1239 blocks
[14:55:46] scan: title 17 has 36 chapters
[14:55:46] scan: chap 1 c=0->0, b=0->39 (40), 5000 ms
[14:55:46] scan: chap 2 c=1->1, b=40->76 (37), 5000 ms
