Amazon EC2 Benchmarks

Post your testing results with HandBrake.
Post Reply
pradador
Posts: 1
Joined: Sat Jan 07, 2012 12:39 am

Amazon EC2 Benchmarks

Post by pradador »

I've been experimenting with EC2 for HandBrake encodes and figured I'd post some benchmarks. Here's my results so far:

### Settings ###
Source: Big Buck Bunny 1920x1080 MP4
Verison: HandBrake r4278 x86_64
Preset: AppleTV 2 Preset
Command:

Code: Select all

HandBrakeCLI.r4278.x86_64 -i big_buck_bunny_1080p_surround.avi -o AppleTV2.m4v --preset="AppleTV 2"
### Results ###

Code: Select all

|---------------|---------|-------------|-----------|
| Instance Type |   FPS   |  Cost/Hour  |   FPS/$   |
|---------------|---------|-------------|-----------|
|  m1.xlarge    |  24.77  |    $0.68    |  131,135  |
|---------------|---------|-------------|-----------|
|  m2.4xlarge   |  58.60  |    $2.00    |  105,480  |
|---------------|---------|-------------|-----------|
|  c1.xlarge    |  40.25  |    $0.68    |  213,088  |
|---------------|---------|-------------|-----------|
|  cc1.4xlarge  |  61.37  |    $1.30    |  169,947  |
|---------------|---------|-------------|-----------|
|  cc2.8xlarge  |  69.66  |    $2.40    |  104,490  |
|---------------|---------|-------------|-----------|
IrishPrince
Posts: 31
Joined: Sun Mar 25, 2012 10:47 pm

Re: Amazon EC2 Benchmarks

Post by IrishPrince »

Did you perchance test the C1.Medium instance? It only costs 25% of the C1.XLarge instance. Anything better than 25% of the performance would make it a worthwhile image to use.
-IP
Post Reply