Any way to hide CLI Progress?

Discussion of the HandBrake command line interface (CLI)
Forum rules
An Activity Log is required for support requests. Please read How-to get an activity log? for details on how and why this should be provided.
Post Reply
d69nick
Posts: 3
Joined: Fri Jan 04, 2013 4:14 am

Any way to hide CLI Progress?

Post by d69nick »

Is there any way to hide the progress output when converting a file with HandBrakeCLI.exe?

Currently I have another application call the HandBrakeCLI.exe process and send an email with the output. I would like to see all of the details but I don't need 44,000+ lines of "Encoding: task 1 of 1, xx.xx %".

I know I can output to a log file that doesn't include progress, but the program I am using can't pick one without the other. I really just want the command to display the same output as what is typically in the log. Another acceptable solution for my need would be to only update progress for non-decimal percentages (1 %, 2%, 3%, etc.) so that there is only 100 lines instead of 44,000+ lines.

Thanks in advance for any suggestions.

Nick D

Example...

Code: Select all

 Encoding: task 1 of 1, 0.00 %
Encoding: task 1 of 1, 0.02 %
Encoding: task 1 of 1, 0.04 %
Encoding: task 1 of 1, 0.05 %
Encoding: task 1 of 1, 0.06 %
Encoding: task 1 of 1, 0.07 %
Encoding: task 1 of 1, 0.07 %
Encoding: task 1 of 1, 0.08 %
Encoding: task 1 of 1, 0.08 %
Encoding: task 1 of 1, 0.08 %
Encoding: task 1 of 1, 0.08 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.09 %
Encoding: task 1 of 1, 0.10 %
Encoding: task 1 of 1, 0.10 %
Encoding: task 1 of 1, 0.10 % (15.79 fps, avg 31.52 fps, ETA 01h09m07s)
Encoding: task 1 of 1, 0.10 % (15.79 fps, avg 31.52 fps, ETA 01h09m07s)
Encoding: task 1 of 1, 0.10 % (15.79 fps, avg 31.52 fps, ETA 01h09m07s)
Encoding: task 1 of 1, 0.10 % (15.79 fps, avg 31.52 fps, ETA 01h09m07s)
Encoding: task 1 of 1, 0.10 % (15.79 fps, avg 31.52 fps, ETA 01h09m07s)

--- Removed from 0.10 % to 99.90 % ---

Encoding: task 1 of 1, 99.90 % (24.18 fps, avg 14.54 fps, ETA 00h00m10s)
Encoding: task 1 of 1, 99.90 % (24.18 fps, avg 14.54 fps, ETA 00h00m10s)
Encoding: task 1 of 1, 99.90 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.91 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.91 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.92 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.92 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.92 % (21.57 fps, avg 14.54 fps, ETA 00h00m08s)
Encoding: task 1 of 1, 99.93 % (23.50 fps, avg 14.54 fps, ETA 00h00m07s)
Encoding: task 1 of 1, 99.93 % (23.50 fps, avg 14.54 fps, ETA 00h00m07s)
Encoding: task 1 of 1, 99.95 % (23.50 fps, avg 14.54 fps, ETA 00h00m07s)[23:02:03] reader: done. 1 scr changes

Encoding: task 1 of 1, 99.96 % (23.50 fps, avg 14.54 fps, ETA 00h00m07s)
Encoding: task 1 of 1, 99.97 % (23.50 fps, avg 14.54 fps, ETA 00h00m07s)
Encoding: task 1 of 1, 99.99 % (35.39 fps, avg 14.55 fps, ETA 00h00m02s)
Encoding: task 1 of 1, 100.00 % (35.39 fps, avg 14.55 fps, ETA 00h00m02s)
Encoding: task 1 of 1, 100.00 % (35.39 fps, avg 14.55 fps, ETA 00h00m02s)
Encoding: task 1 of 1, 100.00 % (35.39 fps, avg 14.55 fps, ETA 00h00m02s)[23:02:05] work: average encoding speed for job is 14.550144 fps

Encoding: task 1 of 1, 100.00 % (35.39 fps, avg 14.55 fps, ETA 00h00m02s)[23:02:05] sync: got 130861 frames, 130861 expecte
 
User avatar
s55
HandBrake Team
Posts: 10350
Joined: Sun Dec 24, 2006 1:05 pm

Re: Any way to hide CLI Progress?

Post by s55 »

If the application you are using can't split standard output and error, then your out of luck.
Post Reply